The meter is intended for measuring, and monitoring DC electrical power and in particular EV charger networks. The meter records DC power according to the principle of fast sampling of voltage and current signals and is approved for billing purposes. A built-in microprocessor calculates measurands.
Eastron Part Number | DCM650-H |
Functions | DC Energy Meter |
Supply Voltage | 9-40VDC |
Nominal Measurement Range | AC:70-300V or 17.9 - 100mA DC:17.9 - 100mA |
Maximum Measurement Range | 6400V via DV 6400 Hall Sensor |
Nominal Current Input | Via external Current Transformer 1-5 Amp rms or 25-1000mA, DC: 25-2000mA via external Hall Sensor |
Comms | RS232/RS485(RS422) according to EN 50463-3 and IEC 62056-21 |
Accuracy | Class 0.5R |
Mounting | Panel Mount |
Real Time Clock | Yes / time stamped data |
Sampling interval | 4800Hz |
Dimensions | 165 x 289 x 70 mm (W x H x D) |
GPS / GSM | GPS receiver as standard / GSM via external 3rd party Modem |
Isolation | 1000VDC Reinforced (4.4kV Vrms Isolation test), PD2, OVC2, Impulse Withstand Voltage 1.2/50uS at 8kV, Altitude = 2000m |
Comms | 3 x RS485 Modbus RTU 4800-115200bps (192000bps default) |
Weight | 1.5kg |
Standards | |
Factory Pack Qty | 1 |
Enclosure Material | PC/ABS non combustable-self-extinguishability, complying with UL 94 V-0 |
Enclosure Protection | IP20 |
Operating Temperature | -40 →+70°C (Meter), -40 →+85 °C |
For all orders exceeding a value of 100USD shipping is offered for free.
Returns will be accepted for up to 10 days of Customer’s receipt or tracking number on unworn items. You, as a Customer, are obliged to inform us via email before you return the item.
Otherwise, standard shipping charges apply. Check out our delivery Terms & Conditions for more details.